
Hydrophobic Effect Clear Bra
Hydrophobic Effect Clear Bra Parameter
| Model | Material | Effect | Warranty | Self Healing |
| SHY | TPU | High Gloss | 5 Years | By heating |
| Thickness | Thickness (Topcoat) | Thickness (Base film) | Thickness (Adhesive) | Thickness (Liner) |
| 7.5mil | 16um | 150um±8 | 23um | 85um |
Impact Resistancec | Tensile Strength | Peel Strength | Elongation At break | Maximum Temperature |
| Pass | 14500g/25mm | 85n/cm | ≥110% | 120℃≥10min |
Chemical Resistance | Durability | Anti Fouling | Acid& Alkani Test | VLT |
Soap Mixture (Pass) | QUV1000h | QUV1000h M&G STRONGEST MARKER PEN (PASS) | Oxalate 72h (Pass) | 92% |
Hydrophobic Effect Clear Bra Function
Super hydrophobic effect
Impact resistance
Stain Resistance
Self healing by heat
Protect from Stone Chips,Abrasion
High Clarity and Gloss
Easy to install
Hydrophobic Effect Clear Bra Size
1.53*15m/roll & 60''×50'
Size can be customed by customers.
Warranty--5 Years
Coverage-- Non yellowing
Non cracking
Non remaining
Company View

Certification

Popularni tagovi: hydrophobic effect clear bra, China, manufacturers, suppliers, factory, wholesale, cheap, customized
Pošaljite upit
